General Information: | |
Brand | Asus |
Model | Zenfone 9 |
Device Type | Smartphone |
Release Date | 15 September 2022 |
Status | Available |
Hardware & Software Information: | |
Operating System | Android |
OS Version | v12 |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 730 |
Display Information: | |
Display Type | AMOLED |
Screen Size | 5.9 inches (14.99 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Screen to Body Ratio | 84.24 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1100 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Back Cameras Information: | |
Camera Setup | Dual |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera |
Sensor | IMX766, Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 7680×4320, 3840×2160 |
Video FPS | 30 fps |
Selfie Camera Information: | |
Camera Setup | Single |
Resolution | 12 MP f/2.45, Primary Camera |
Sensor | Exmor RS |
Autofocus | Phase Detection autofocus |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.45 |
Design Information: | |
Height | 146.5 mm |
Width | 68.1 mm |
Thickness | 9.1 mm |
Weight | 169 grams |
Colors | Midnight Black, Starry Blue, Sunset Red, Moonlight White |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery Information: | |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4300 mAh |
Quick Charging | Fast, 30W: 50 % in 30 minutes |
Placement | Non-removable |
USB Type-C | Yes |
Memory Information: | |
Internal Storage | 128 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5 |
Network & Connectivity Information: | |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security Information: | |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia Information: | |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 8K@24fps, 4K@30/60/ 120fps, 1080p@30/60/ 240fps; gyro-EIS, HDR |
More Information: | |
Made By | Taiwan |
Features | Accelerometer, gyro, proximity, compass |
Raw Data for Asus Zenfone 9
Asus Zenfone 9 Price in Bangladesh:
Asus Zenfone 9 Price of Bangladesh is 8GB+128GB ৳.69,000 (Unofficial).
Asus Zenfone 9 Ram:
Asus Zenfone 9 Ram is 8GB.
Asus Zenfone 9 Internal Memory:
Asus Zenfone 9 Internal Memory is 128GB.
Asus Zenfone 9 Version:
Asus Zenfone 9 Version is v12.
Asus Zenfone 9 Chipset:
Asus Zenfone 9 Chipset is Qualcomm Snapdragon 8 Plus Gen 1.
Asus Zenfone 9 CPU:
Asus Zenfone 9 CPU is Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510).
Asus Zenfone 9 GPU:
Asus Zenfone 9 GPU is Adreno 730.
Asus Zenfone 9 Display Type:
Asus Zenfone 9 Display Type is AMOLED.
Asus Zenfone 9 Screen Size:
Asus Zenfone 9 Screen Size is 5.9 inches (14.99 cm).
Asus Zenfone 9 Resolution:
Asus Zenfone 9 Resolution is 1080×2400 px (FHD+).
Asus Zenfone 9 Aspect Ratio:
Asus Zenfone 9 Aspect Ratio is 20:9.
Asus Zenfone 9 Screen Protection:
Asus Zenfone 9 Screen Protection is Corning Gorilla Glass, Glass Victus.
Asus Zenfone 9 Back Camera:
Asus Zenfone 9 Back Camera is Dual 50 MP f/1.9, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera.
Asus Zenfone 9 Back Camera Image Resolution:
Asus Zenfone 9 Back Camera Image Resolution is 8150 x 6150 Pixels.
Asus Zenfone 9 Back Camera Video Recording:
Asus Zenfone 9 Back Camera Video Recording is 3840×2160, 1920×1080.
Asus Zenfone 9 Back Camera Video FPS:
Asus Zenfone 9 Back Camera Video FPS is 30 fps.
Asus Zenfone 9 Selfie Camera:
Asus Zenfone 9 Selfie Camera is Single 12 MP.
Asus Zenfone 9 Selfie Camera Video Recording:
Asus Zenfone 9 Selfie Camera Video Recording is 3840×2160, 1920×1080.
Asus Zenfone 9 Selfie Camera Video FPS:
Asus Zenfone 9 Selfie Camera Video FPS is 30 fps.
Asus Zenfone 9 Height:
Asus Zenfone 9 Height is 146.5 mm.
Asus Zenfone 9 Width:
Asus Zenfone 9 Width is 68.1 mm.
Asus Zenfone 9 Thickness:
Asus Zenfone 9 Thickness is 9.1 mm.
Asus Zenfone 9 Weight:
Asus Zenfone 9 Weight is 169 grams.
Asus Zenfone 9 Colors:
Asus Zenfone 9 Colors is Midnight Black, Starry Blue, Sunset Red, Moonlight White.
Asus Zenfone 9 Battery type:
Asus Zenfone 9 Battery type is Li-Poly (Lithium Polymer).
Asus Zenfone 9 Capacity:
Asus Zenfone 9 Capacity is 4300 mAh.
Asus Zenfone 9 Quick Charging:
Asus Zenfone 9 Quick Charging is Fast, 30W: 50 % in 30 minutes.
Asus Zenfone 9 USB Type-C:
Asus Zenfone 9 USB Type-C is 2.0.
Asus Zenfone 9 Placement:
Asus Zenfone 9 Placement is Non-removable.
Asus Zenfone 9 Network:
Asus Zenfone 9 Network is 2G, 3G, 4G, 5G.
Asus Zenfone 9 Made By:
Asus Zenfone 9 Made By Taiwan.
Asus Zenfone 9 Features:
Asus Zenfone 9 Features is Accelerometer.
Note: You can visit the Xiaomi official website to know more about Asus Zenfone 9.
Asus Zenfone 9 FAQ