General Information: | |
Brand | Honor |
Model | 70 |
Device Type | Smartphone |
Release Date | 02 June 2022 |
Status | Available |
Hardware & Software Information: | |
Operating System | Android |
OS Version | v12 |
User Interface | Magic UI |
Chipset | Qualcomm Snapdragon 778G Plus |
CPU | Octa core (2.5 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 642L |
Display Information: | |
Display Type | OLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 90.79 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Back Cameras Information: | |
Camera Setup | Triple |
Resolution | 54 MP f/1.9, Wide Angle, Primary Camera, 50 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Depth Camera |
Sensor | IMX800, Exmor-RS CMOS Sensor |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8450 x 6400 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 30 fps |
Selfie Camera Information: | |
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design Information: | |
Height | 161.4 mm |
Width | 73.3 mm |
Thickness | 7.9 mm |
Weight | 178 grams |
Colors | Black, Blue, Green, Silver |
Battery Information: | |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4800 mAh |
Quick Charging | Super, 66W |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory Information: | |
Internal Storage | 256 GB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5X |
Network & Connectivity Information: | |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security Information: | |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia Information: | |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
More Information: | |
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Raw Data for Honor 70
Honor 70 Price in Bangladesh:
Honor 70 Price of Bangladesh is 8GB+256GB ৳.54,000 (Unofficial).
Honor 70 Ram:
Honor 70 Ram is 8GB.
Honor 70 Internal Memory:
Honor 70 Internal Memory is 256GB.
Honor 70 Version:
Honor 70 Version is v12.
Honor 70 Chipset:
Honor 70 Chipset is Qualcomm Snapdragon 778G Plus.
Honor 70 CPU:
Honor 70 CPU is Octa core (2.5 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670).
Honor 70 GPU:
Honor 70 GPU is Adreno 642L.
Honor 70 Display Type:
Honor 70 Display Type is OLED.
Honor 70 Screen Size:
Honor 70 Screen Size is 6.67 inches (16.94 cm).
Honor 70 Resolution:
Honor 70 Resolution is 1080×2400 px (FHD+).
Honor 70 Aspect Ratio:
Honor 70 Aspect Ratio is 20:9.
Honor 70 Screen Protection:
Honor 70 Screen Protection is Gorilla Glass.
Honor 70 Back Camera:
Honor 70 Back Camera is Triple 54 MP f/1.9, Wide Angle, Primary Camera, 50 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Depth Camera.
Honor 70 Back Camera Image Resolution:
Honor 70 Back Camera Image Resolution is 8450 x 6400 Pixels.
Honor 70 Back Camera Video Recording:
Honor 70 Back Camera Video Recording is 3840×2160, 1920×1080.
Honor 70 Back Camera Video FPS:
Honor 70 Back Camera Video FPS is 30 fps.
Honor 70 Selfie Camera:
Honor 70 Selfie Camera is Single 32 MP.
Honor 70 Selfie Camera Video Recording:
Honor 70 Selfie Camera Video Recording is 1920×1080.
Honor 70 Selfie Camera Video FPS:
Honor 70 Selfie Camera Video FPS is 30 fps.
Honor 70 Height:
Honor 70 Height is 161.4 mm.
Honor 70 Width:
Honor 70 Width is 73.3 mm.
Honor 70 Thickness:
Honor 70 Thickness is 7.9 mm.
Honor 70 Weight:
Honor 70 Weight is 178 grams.
Honor 70 Colors:
Honor 70 Colors is Black, Blue, Green, Silver.
Honor 70 Battery type:
Honor 70 Battery type is Li-Poly (Lithium Polymer).
Honor 70 Capacity:
Honor 70 Capacity is 4800 mAh.
Honor 70 Quick Charging:
Honor 70 Quick Charging is Super, 66W.
Honor 70 USB Type-C:
Honor 70 USB Type-C is 2.0.
Honor 70 Placement:
Honor 70 Placement is Non-removable.
Honor 70 Network:
Honor 70 Network is 2G, 3G, 4G, 5G.
Honor 70 Made By:
Honor 70 Made By China.
Honor 70 Features:
Honor 70 Features is Accelerometer.
Note: You can visit the Xiaomi official website to know more about Honor 70.
Honor 70 FAQ